L8 EV
Medium Electric MPV 7-Seater
Terluas & Ternyaman Dikelasnya
Desain yang elegan & kabin luas. ALETRA L8 EV didesain elegan, exterior memadukan gaya futuristis dengan desain ramping dan kokoh, interior yang lega dan pemilihan material yang berkualitas. Suspensi yang nyaman dengan pengendalian intuitif yang ramah bagi pengemudi. Dengan teknologi canggih, Active Comfort Suspension dapat meredam hantaman saat melewati kondisi jalanan yang tidak rata.
Garansi
Varian Warna
Loading...
Click & Swipe to Rotate
Short Blade Bulletproof Battery
Kabin & Bagasi Terluas
Panoramic Roof
Luxurious Interior
Active Comfort Suspension
Dimensions (mm) | 4812 x 1909 x 1699 |
Wheelbase (mm) | 2807 |
Ground Clearance (mm) | ≥ 160mm |
Seats | 7 Seats (2+2+3) |
Capacity of baggage compartment (L) | 459 L |
Motor type | PMSM |
Motor | Single Motor |
L8 | L8s | |
Name | LFP Battery | Short Blade Bulletproof Battery |
Range | 431 Km (CLTC) | 540 Km (CLTC) |
Capacity | 50,4 kWh | 64,74 kWh |
Motor Power | 161 hp / 120 kW, 240 Nm | 161 hp / 120 kW, 240 Nm |
Top Speed | 160 km/h ( Electronically Limited ) | 160 km/h ( Electronically Limited ) |
0-100 km/h | 10,7s | 10,7s |
Weight | 1820 kg | 1870 kg |
Warranty | 8 Years / 200.000 km | 8 Years / 500.000 km |
Battery thermal management mode | Liquid cooling |
Drivetrain | Front drive |
Front Suspension | Mac Pherson independent suspension with Active Comfort Suspension |
Rear Suspension | Rear composite multi-link |
Power Steering | Electric power steering with 3 mode |
Front & Rear wheel brake type | Disk brakes |
Parking brake type | Electronic with autohold |
Front & Rear tire specification | 225/55 R18 |
Exterior | L8 | L8s |
---|---|---|
Electrically Adjustable Exterior Mirrors | • | |
Electrically Foldable Exterior Mirrors | • | |
Panoramic Glass Roof | • | |
Automatic Front Wiper | • | |
Rear Wiper Witd Heater | • | |
360-Degree Camera & Blind Spot Mirror Camera | • | |
Interior | L8 | L8s |
Flat Bottom Multifunction Steering Wheel | • | |
Electric Power Assisted Steering System | • | |
7" TFT full LCD Combination Instrument | • | |
Manual Dimming Interior Rear View Mirror | • | |
Mobile Phone Wireless Charging 50 W | • | |
Two Tone Leather Seat | • | |
2+2+3 Three Row Seat Distribution | • | |
2nd Row Captain Seat | • | |
6-Way Electric Adjustment Front Seats | • | |
Air Management System : PM 2.5, ION | • | |
Dual Zone Auto AC with Double Blower | • | |
Entertainment | L8 | L8s |
FM Radio | • | |
Bluetooth® Phone Connectivity | • | |
12.4" High Resolution TouchScreen | • | |
7 Tuned Speakers | • | |
Wireless Android Auto | • | |
Wireless Apple Car Play | • | |
1x USB 1st row | typeA | typeA |
2x USB 2nd row | typeA + typeC | |
1x USB 3rd row | typeA | |
Light | L8 | L8s |
LED Headlights | • | |
Follow Me Home Headlight | • | |
LED Daytime Running Light with Welcome Lighting | • | |
LED Taillight Bar with Welcome Lighting | • | |
LED Front Reading Light | • | |
LED Middle Reading Light | • | |
Luggage Compartment Light | • | |
Safety | L8 | L8s |
4 SRS Airbags | • | |
ISOFIX | • | |
ABS (Anti-Lock braking system) | • | |
EBD (Electronic brake pressure distribution) | • | |
BA (Brake assist) | • | |
TSC (Traction control system) | • | |
VSC (Vehicle stability control) | • | |
HAC (Uphill assist control) | • | |
TPMS (Tire pressure monitoring system) | • | |
Central Lock witd Mechanical Child Safety Lock | • |
Untuk peningkatan mutu dan penyesuaian dengan perkembangan teknologi, PT. Aletra Global Mobilindo sewaktu - waktu dapat mengubah spesifikasi, perlengkapan standar atau data lain dalam materi promosi.
PT. Aletra Global Mobilindo reserves the right to alter any specification and equipment details within this promotion material without prior notice.
Setiap gambar dan ilustrasi di dalam materi promosi ini tidak menampilkan detail setiap model secara lengkap.
Each image and illustration within this promotion material does not display the details of each model completely.